登录 mysql 后使用 show engines 命令,可以查看当前服务器实例支持的存储引擎。
show engines;
Your MariaDB connection id is 10740
Server version: 5.5.64-MariaDB MariaDB Server
Copyright (c) 2000, 2018, Oracle, MariaDB Corporation Ab and others.
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
MariaDB [(none)]> show engines;
+--------------------+---------+----------------------------------------------------------------------------------+--------------+------+------------+
| Engine | Support | Comment | Transactions | XA | Savepoints |
+--------------------+---------+----------------------------------------------------------------------------------+--------------+------+------------+
| InnoDB | DEFAULT | Percona-XtraDB, Supports transactions, row-level locking, and foreign keys | YES | YES | YES |
| MRG_MYISAM | YES | Collection of identical MyISAM tables | NO | NO | NO |
| MyISAM | YES | Non-transactional engine with good performance and small data footprint | NO | NO | NO |
| BLACKHOLE | YES | /dev/null storage engine (anything you write to it disappears) | NO | NO | NO |
| PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO |
| CSV | YES | Stores tables as CSV files | NO | NO | NO |
| ARCHIVE | YES | gzip-compresses tables for a low storage footprint | NO | NO | NO |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables | NO | NO | NO |
| FEDERATED | YES | Allows to access tables on other MariaDB servers, supports transactions and more | YES | NO | YES |
| Aria | YES | Crash-safe tables with MyISAM heritage | NO | NO | NO |
+--------------------+---------+----------------------------------------------------------------------------------+--------------+------+------------+
创建表时,使用 engine 参数指定表的存储引擎。
mysql 高版本,默认使用 innodb 引擎。
一般业务场景中,innodb 和 myisam 使用频率最高,其他引擎较少使用。